🏦 Complete Bank Directory India 2025
All Indian Banks - Interest Rates, Loans, Customer Care, Branches & More
Showing 25 of 25 banks
🧮 Financial Calculators
Calculate EMI, FD Maturity, RD Returns & Loan Eligibility instantly
💳 EMI Calculator
Calculate your monthly EMI for Home Loan, Car Loan, Personal Loan or any other loan
Year-wise Breakdown
| Year | Principal | Interest | Balance |
|---|
💰 Fixed Deposit Calculator
Calculate your FD maturity amount with interest compounding
📈 Recurring Deposit Calculator
Calculate maturity value of your monthly RD investments
✅ Loan Eligibility Calculator
Check how much loan you can get based on your income
Loan Approval Chances
High (85%)💡 Tips to Increase Eligibility
- Clear existing loans to increase available EMI capacity
- Add co-applicant income for higher loan amount
- Opt for longer tenure to reduce EMI burden
📊 SIP Calculator
Calculate wealth growth through Systematic Investment Plan
State Bank of India (SBI)
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: YONO SBI
Net Banking: OnlineSBI
SWIFT Code: SBININBB
IFSC Format: SBIN0XXXXXX
💵 Savings Account Details
Metro: Rs. 3,000
Urban: Rs. 2,000
Rural: Rs. 1,000
BSBD Account Available
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-45 days | 3.50% |
| 46-179 days | 5.50% |
| 180-210 days | 6.00% |
| 211 days - 1 year | 6.50% |
| 1-2 years | 7.00% |
| 2-3 years | 7.00% |
| 3-5 years | 6.50% |
| 5-10 years | 6.50% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.50% |
| 2 years | 7.00% |
| 3 years | 7.00% |
| 5 years | 6.50% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.50% - 9.65% |
| Car Loan | 8.65% - 9.80% |
| Personal Loan | 11.00% - 14.50% |
| Education Loan | 8.15% - 10.50% |
| Gold Loan | 8.50% - 9.50% |
| Loan Against Property | 9.10% - 10.25% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
HDFC Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: HDFC Bank Mobile App
Net Banking: NetBanking
SWIFT Code: HDFCINBB
IFSC Format: HDFC0XXXXXX
💵 Savings Account Details
Metro: Rs. 10,000
Urban: Rs. 5,000
Rural: Rs. 2,500
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 3.00% |
| 15-29 days | 3.50% |
| 30-45 days | 4.50% |
| 46-60 days | 5.50% |
| 61-90 days | 5.50% |
| 91 days - 6 months | 6.00% |
| 6 months - 1 year | 6.60% |
| 1-2 years | 7.10% |
| 2-3 years | 7.15% |
| 3-5 years | 7.10% |
| 5-10 years | 7.00% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 6 months | 6.00% |
| 1 year | 6.60% |
| 2 years | 7.10% |
| 3 years | 7.15% |
| 5 years | 7.00% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.35% - 9.40% |
| Car Loan | 8.50% - 9.50% |
| Personal Loan | 10.50% - 21.00% |
| Education Loan | 9.00% - 13.25% |
| Gold Loan | 9.50% - 14.50% |
| Loan Against Property | 8.65% - 10.40% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
ICICI Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: iMobile Pay
Net Banking: Internet Banking
SWIFT Code: ABORINBB
IFSC Format: ICIC0XXXXXX
💵 Savings Account Details
Metro: Rs. 10,000
Urban: Rs. 5,000
Rural: Rs. 2,000
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 3.00% |
| 15-29 days | 3.50% |
| 30-45 days | 4.50% |
| 46-60 days | 5.50% |
| 61-90 days | 5.50% |
| 91 days - 6 months | 6.00% |
| 6 months - 1 year | 6.60% |
| 1-2 years | 7.10% |
| 2-3 years | 7.25% |
| 3-5 years | 7.10% |
| 5-10 years | 7.00% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 6 months | 6.00% |
| 1 year | 6.60% |
| 2 years | 7.10% |
| 3 years | 7.25% |
| 5 years | 7.00% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.40% - 9.45% |
| Car Loan | 8.50% - 9.75% |
| Personal Loan | 10.50% - 19.00% |
| Education Loan | 9.25% - 13.50% |
| Gold Loan | 10.00% - 16.00% |
| Loan Against Property | 8.85% - 10.50% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Punjab National Bank (PNB)
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: PNB ONE
Net Banking: PNB Internet Banking
SWIFT Code: PUNBINBB
IFSC Format: PUNB0XXXXXX
💵 Savings Account Details
Metro: Rs. 2,000
Urban: Rs. 1,000
Rural: Rs. 500
BSBDA Available
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 3.50% |
| 15-45 days | 4.00% |
| 46-90 days | 5.00% |
| 91-179 days | 5.50% |
| 180-270 days | 6.00% |
| 271 days - 1 year | 6.50% |
| 1-2 years | 7.00% |
| 2-3 years | 6.75% |
| 3-5 years | 6.50% |
| 5-10 years | 6.50% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.50% |
| 2 years | 6.75% |
| 3 years | 6.50% |
| 5 years | 6.50% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.45% - 10.25% |
| Car Loan | 8.55% - 10.40% |
| Personal Loan | 10.40% - 14.95% |
| Education Loan | 7.70% - 10.50% |
| Gold Loan | 8.25% - 9.50% |
| Loan Against Property | 9.20% - 10.75% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Bank of Baroda (BoB)
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: bob World
Net Banking: Baroda Connect
SWIFT Code: BARBINBB
IFSC Format: BARB0XXXXXX
💵 Savings Account Details
Metro: Rs. 2,000
Urban: Rs. 1,000
Rural: Rs. 500
BSBDA Available
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 3.50% |
| 15-45 days | 4.00% |
| 46-90 days | 5.00% |
| 91-180 days | 5.50% |
| 181 days - 1 year | 6.50% |
| 1-2 years | 7.05% |
| 2-3 years | 7.00% |
| 3-5 years | 6.50% |
| 5-10 years | 6.50% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.50% |
| 2 years | 7.00% |
| 3 years | 6.50% |
| 5 years | 6.50% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.40% - 10.65% |
| Car Loan | 8.50% - 10.75% |
| Personal Loan | 10.50% - 15.50% |
| Education Loan | 7.70% - 10.75% |
| Gold Loan | 8.50% - 9.75% |
| Loan Against Property | 9.15% - 11.00% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Axis Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: Axis Mobile
Net Banking: Axis Net Banking
SWIFT Code: AXISINBB
IFSC Format: UTIB0XXXXXX
💵 Savings Account Details
Metro: Rs. 10,000
Urban: Rs. 5,000
Rural: Rs. 2,500
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 3.00% |
| 15-29 days | 3.50% |
| 30-45 days | 4.50% |
| 46-60 days | 5.25% |
| 61 days - 6 months | 5.75% |
| 6 months - 9 months | 6.25% |
| 9 months - 1 year | 6.70% |
| 1-2 years | 7.10% |
| 2-3 years | 7.15% |
| 3-5 years | 7.10% |
| 5-10 years | 7.00% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 6 months | 5.75% |
| 1 year | 6.70% |
| 2 years | 7.10% |
| 3 years | 7.15% |
| 5 years | 7.00% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.60% - 9.85% |
| Car Loan | 8.60% - 10.10% |
| Personal Loan | 10.49% - 22.00% |
| Education Loan | 9.50% - 14.50% |
| Gold Loan | 10.00% - 17.00% |
| Loan Against Property | 9.00% - 10.75% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Canara Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: Canara ai1
Net Banking: Canara Net Banking
SWIFT Code: CNRBINBB
IFSC Format: CNRB0XXXXXX
💵 Savings Account Details
Metro: Rs. 1,000
Urban: Rs. 500
Rural: Rs. 250
BSBDA Available
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-45 days | 4.00% |
| 46-90 days | 5.00% |
| 91-179 days | 5.50% |
| 180-269 days | 6.00% |
| 270 days - 1 year | 6.50% |
| 1-2 years | 7.00% |
| 2-3 years | 7.00% |
| 3-5 years | 6.70% |
| 5-10 years | 6.50% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.50% |
| 2 years | 7.00% |
| 3 years | 6.70% |
| 5 years | 6.50% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.40% - 10.25% |
| Car Loan | 8.50% - 10.55% |
| Personal Loan | 10.45% - 15.25% |
| Education Loan | 8.15% - 10.65% |
| Gold Loan | 7.65% - 9.15% |
| Loan Against Property | 9.00% - 10.65% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Union Bank of India
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: Union Vyom
Net Banking: U-Mobile
SWIFT Code: UBININBB
IFSC Format: UBIN0XXXXXX
💵 Savings Account Details
Metro: Rs. 1,000
Urban: Rs. 500
Rural: Rs. 250
BSBDA Available
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 3.50% |
| 15-45 days | 4.00% |
| 46-90 days | 5.00% |
| 91-179 days | 5.50% |
| 180-269 days | 6.00% |
| 270 days - 1 year | 6.50% |
| 1-2 years | 7.00% |
| 2-3 years | 6.90% |
| 3-5 years | 6.50% |
| 5-10 years | 6.50% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.50% |
| 2 years | 6.90% |
| 3 years | 6.50% |
| 5 years | 6.50% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.35% - 10.35% |
| Car Loan | 8.40% - 10.65% |
| Personal Loan | 10.30% - 14.90% |
| Education Loan | 7.80% - 10.60% |
| Gold Loan | 7.80% - 9.25% |
| Loan Against Property | 9.10% - 10.75% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Kotak Mahindra Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: Kotak 811
Net Banking: Kotak Net Banking
SWIFT Code: ABORINBB
IFSC Format: KKBK0XXXXXX
💵 Savings Account Details
Metro: Rs. 10,000
Urban: Rs. 5,000
Rural: Rs. 2,500
811 Zero Balance Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 2.75% |
| 15-30 days | 3.25% |
| 31-45 days | 4.00% |
| 46-90 days | 5.00% |
| 91-120 days | 5.50% |
| 121 days - 6 months | 6.00% |
| 6 months - 1 year | 6.50% |
| 1-2 years | 7.10% |
| 2-3 years | 7.20% |
| 3-5 years | 6.75% |
| 5-10 years | 6.50% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 6 months | 5.50% |
| 1 year | 6.50% |
| 2 years | 7.10% |
| 3 years | 6.75% |
| 5 years | 6.50% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.70% - 9.65% |
| Car Loan | 8.50% - 10.25% |
| Personal Loan | 10.99% - 26.00% |
| Education Loan | 10.00% - 16.00% |
| Gold Loan | 10.00% - 17.00% |
| Loan Against Property | 9.00% - 11.50% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
IndusInd Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: IndusMobile
Net Banking: IndusNet
SWIFT Code: INDBINBB
IFSC Format: INDB0XXXXXX
💵 Savings Account Details
Metro: Rs. 10,000
Urban: Rs. 5,000
Rural: Rs. 2,500
Indus Delite Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 3.50% |
| 15-30 days | 4.00% |
| 31-45 days | 4.50% |
| 46-90 days | 5.50% |
| 91-120 days | 6.00% |
| 121 days - 6 months | 6.50% |
| 6 months - 1 year | 7.00% |
| 1-2 years | 7.50% |
| 2-3 years | 7.50% |
| 3-5 years | 7.00% |
| 5-10 years | 6.75% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 6 months | 6.50% |
| 1 year | 7.00% |
| 2 years | 7.50% |
| 3 years | 7.00% |
| 5 years | 6.75% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.65% - 10.25% |
| Car Loan | 8.75% - 11.25% |
| Personal Loan | 10.49% - 26.00% |
| Education Loan | 10.50% - 15.00% |
| Gold Loan | 11.00% - 16.00% |
| Loan Against Property | 9.50% - 12.00% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Yes Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: Yes Mobile
Net Banking: Yes Online
SWIFT Code: YESBINBB
IFSC Format: YESB0XXXXXX
💵 Savings Account Details
Metro: Rs. 10,000
Urban: Rs. 5,000
Rural: Rs. 2,500
Yes Premia Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 4.00% |
| 15-45 days | 4.75% |
| 46-90 days | 5.50% |
| 91-180 days | 6.50% |
| 181 days - 1 year | 7.25% |
| 1-2 years | 7.50% |
| 2-3 years | 7.50% |
| 3-5 years | 7.25% |
| 5-10 years | 7.00% |
| Senior Citizen Extra | +0.75% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 6 months | 6.50% |
| 1 year | 7.25% |
| 2 years | 7.50% |
| 3 years | 7.25% |
| 5 years | 7.00% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.75% - 10.50% |
| Car Loan | 9.00% - 11.50% |
| Personal Loan | 10.99% - 20.00% |
| Education Loan | 10.50% - 14.50% |
| Gold Loan | 11.00% - 15.50% |
| Loan Against Property | 9.75% - 12.50% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
IDBI Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: IDBI GO Mobile
Net Banking: IDBI Net Banking
SWIFT Code: IBKLINBB
IFSC Format: IBKL0XXXXXX
💵 Savings Account Details
Metro: Rs. 2,500
Urban: Rs. 1,000
Rural: Rs. 500
BSBDA Available
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 3.50% |
| 15-29 days | 4.00% |
| 30-45 days | 4.50% |
| 46-90 days | 5.25% |
| 91-180 days | 5.75% |
| 181 days - 1 year | 6.50% |
| 1-2 years | 6.75% |
| 2-3 years | 6.50% |
| 3-5 years | 6.25% |
| 5-10 years | 6.00% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.50% |
| 2 years | 6.50% |
| 3 years | 6.25% |
| 5 years | 6.00% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.40% - 10.75% |
| Car Loan | 8.50% - 11.00% |
| Personal Loan | 10.50% - 15.75% |
| Education Loan | 8.50% - 11.25% |
| Gold Loan | 8.75% - 10.50% |
| Loan Against Property | 9.25% - 11.50% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Federal Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: FedMobile
Net Banking: FedNet
SWIFT Code: FDRLINBB
IFSC Format: FDRL0XXXXXX
💵 Savings Account Details
Metro: Rs. 5,000
Urban: Rs. 2,000
Rural: Rs. 500
Fed First Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-14 days | 3.50% |
| 15-45 days | 4.50% |
| 46-90 days | 5.25% |
| 91-180 days | 6.00% |
| 181 days - 1 year | 6.75% |
| 1-2 years | 7.15% |
| 2-3 years | 7.00% |
| 3-5 years | 6.50% |
| 5-10 years | 6.25% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.75% |
| 2 years | 7.00% |
| 3 years | 6.50% |
| 5 years | 6.25% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.55% - 10.45% |
| Car Loan | 8.75% - 10.75% |
| Personal Loan | 10.49% - 18.00% |
| Education Loan | 9.50% - 13.00% |
| Gold Loan | 8.75% - 11.50% |
| Loan Against Property | 9.25% - 11.75% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Bank of India
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: BOI Mobile
Net Banking: Star Connect
SWIFT Code: BABORINBB
IFSC Format: BKID0XXXXXX
💵 Savings Account Details
Metro: Rs. 1,000
Urban: Rs. 500
Rural: Rs. 250
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-45 days | 3.50% |
| 46-179 days | 5.50% |
| 180-270 days | 6.25% |
| 271 days - 1 year | 6.80% |
| 1-2 years | 7.05% |
| 2-3 years | 6.75% |
| 3-5 years | 6.50% |
| 5-10 years | 6.50% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.80% |
| 2 years | 6.75% |
| 3 years | 6.50% |
| 5 years | 6.50% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.40% - 10.50% |
| Car Loan | 8.50% - 10.75% |
| Personal Loan | 10.50% - 14.50% |
| Education Loan | 8.50% - 10.50% |
| Gold Loan | 8.50% - 9.50% |
| Loan Against Property | 9.25% - 11.00% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Central Bank of India
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: Cent Mobile
Net Banking: CentNet
SWIFT Code: CBININBB
IFSC Format: CBIN0XXXXXX
💵 Savings Account Details
Metro: Rs. 1,000
Urban: Rs. 500
Rural: Rs. 250
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-45 days | 3.50% |
| 46-179 days | 5.50% |
| 180-270 days | 6.25% |
| 271 days - 1 year | 6.70% |
| 1-2 years | 6.85% |
| 2-3 years | 6.50% |
| 3-5 years | 6.50% |
| 5-10 years | 6.25% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.70% |
| 2 years | 6.50% |
| 3 years | 6.50% |
| 5 years | 6.25% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.45% - 10.45% |
| Car Loan | 8.55% - 10.50% |
| Personal Loan | 10.50% - 14.00% |
| Education Loan | 8.50% - 10.25% |
| Gold Loan | 8.40% - 9.40% |
| Loan Against Property | 9.25% - 10.75% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Indian Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: IndOASIS
Net Banking: IB Net
SWIFT Code: IDIBINBB
IFSC Format: IDIB0XXXXXX
💵 Savings Account Details
Metro: Rs. 1,000
Urban: Rs. 500
Rural: Rs. 250
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-45 days | 3.50% |
| 46-179 days | 5.50% |
| 180-270 days | 6.30% |
| 271 days - 1 year | 6.80% |
| 1-2 years | 7.00% |
| 2-3 years | 6.75% |
| 3-5 years | 6.50% |
| 5-10 years | 6.25% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.80% |
| 2 years | 6.75% |
| 3 years | 6.50% |
| 5 years | 6.25% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.40% - 10.40% |
| Car Loan | 8.50% - 10.50% |
| Personal Loan | 10.45% - 14.25% |
| Education Loan | 8.40% - 10.25% |
| Gold Loan | 8.25% - 9.25% |
| Loan Against Property | 9.20% - 10.80% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Indian Overseas Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: IOB Mobile
Net Banking: IOB NetBanking
SWIFT Code: IOBANINBB
IFSC Format: IOBA0XXXXXX
💵 Savings Account Details
Metro: Rs. 1,000
Urban: Rs. 500
Rural: Rs. 250
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-45 days | 3.50% |
| 46-179 days | 5.50% |
| 180-270 days | 6.25% |
| 271 days - 1 year | 6.70% |
| 1-2 years | 6.90% |
| 2-3 years | 6.50% |
| 3-5 years | 6.25% |
| 5-10 years | 6.00% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.70% |
| 2 years | 6.50% |
| 3 years | 6.25% |
| 5 years | 6.00% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.45% - 10.50% |
| Car Loan | 8.60% - 10.75% |
| Personal Loan | 10.55% - 14.50% |
| Education Loan | 8.50% - 10.50% |
| Gold Loan | 8.50% - 9.50% |
| Loan Against Property | 9.30% - 11.00% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
UCO Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: UCO mBanking
Net Banking: UCO NetBanking
SWIFT Code: UCBAINBB
IFSC Format: UCBA0XXXXXX
💵 Savings Account Details
Metro: Rs. 1,000
Urban: Rs. 500
Rural: Rs. 250
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-45 days | 3.50% |
| 46-179 days | 5.50% |
| 180-270 days | 6.25% |
| 271 days - 1 year | 6.70% |
| 1-2 years | 6.80% |
| 2-3 years | 6.50% |
| 3-5 years | 6.25% |
| 5-10 years | 6.00% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.70% |
| 2 years | 6.50% |
| 3 years | 6.25% |
| 5 years | 6.00% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.40% - 10.40% |
| Car Loan | 8.55% - 10.50% |
| Personal Loan | 10.50% - 14.25% |
| Education Loan | 8.50% - 10.25% |
| Gold Loan | 8.40% - 9.40% |
| Loan Against Property | 9.25% - 10.75% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Bank of Maharashtra
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: Maha Mobile
Net Banking: Maha NetBanking
SWIFT Code: MAHBINBB
IFSC Format: MAHB0XXXXXX
💵 Savings Account Details
Metro: Rs. 1,000
Urban: Rs. 500
Rural: Rs. 250
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-45 days | 3.50% |
| 46-179 days | 5.50% |
| 180-270 days | 6.30% |
| 271 days - 1 year | 6.80% |
| 1-2 years | 6.95% |
| 2-3 years | 6.60% |
| 3-5 years | 6.40% |
| 5-10 years | 6.25% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.80% |
| 2 years | 6.60% |
| 3 years | 6.40% |
| 5 years | 6.25% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.35% - 10.35% |
| Car Loan | 8.45% - 10.45% |
| Personal Loan | 10.40% - 14.00% |
| Education Loan | 8.40% - 10.15% |
| Gold Loan | 8.35% - 9.35% |
| Loan Against Property | 9.15% - 10.65% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
Punjab & Sind Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: PSB Mobile
Net Banking: PSB NetBanking
SWIFT Code: PSABORINBB
IFSC Format: PSIB0XXXXXX
💵 Savings Account Details
Metro: Rs. 1,000
Urban: Rs. 500
Rural: Rs. 250
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-45 days | 3.50% |
| 46-179 days | 5.50% |
| 180-270 days | 6.25% |
| 271 days - 1 year | 6.70% |
| 1-2 years | 6.85% |
| 2-3 years | 6.50% |
| 3-5 years | 6.25% |
| 5-10 years | 6.00% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 6.70% |
| 2 years | 6.50% |
| 3 years | 6.25% |
| 5 years | 6.00% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.45% - 10.45% |
| Car Loan | 8.55% - 10.55% |
| Personal Loan | 10.50% - 14.25% |
| Education Loan | 8.50% - 10.30% |
| Gold Loan | 8.45% - 9.45% |
| Loan Against Property | 9.25% - 10.75% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
South Indian Bank
📞 Customer Care Numbers
🏢 Network & Digital Banking
Mobile App: SIB Mirror+
Net Banking: SIB NetBanking
SWIFT Code: SIABORINBB
IFSC Format: SIBL0XXXXXX
💵 Savings Account Details
Metro: Rs. 5,000
Urban: Rs. 2,000
Rural: Rs. 500
Basic Savings Account
💰 Fixed Deposit (FD) Rates
| Tenure | Rate |
|---|---|
| 7-45 days | 4.00% |
| 46-179 days | 5.75% |
| 180-270 days | 6.50% |
| 271 days - 1 year | 7.00% |
| 1-2 years | 7.25% |
| 2-3 years | 7.00% |
| 3-5 years | 6.75% |
| 5-10 years | 6.50% |
| Senior Citizen Extra | +0.50% |
📈 Recurring Deposit (RD) Rates
| Tenure | Rate |
|---|---|
| 1 year | 7.00% |
| 2 years | 7.00% |
| 3 years | 6.75% |
| 5 years | 6.50% |
🏠 Loan Interest Rates
| Loan Type | Rate |
|---|---|
| Home Loan | 8.60% - 10.60% |
| Car Loan | 8.75% - 11.00% |
| Personal Loan | 10.75% - 16.00% |
| Education Loan | 9.25% - 12.00% |
| Gold Loan | 8.75% - 10.75% |
| Loan Against Property | 9.50% - 11.50% |
🔐 Locker Charges
💳 Service Charges
💳 Popular Credit Cards
🛠️ Services Offered
